2025-07-06 - 2026-07-06

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 39 commits to master and 40 commits to all branches. On master, 38 files have changed and there have been 7022 additions and 1624 deletions.

11 Releases published by 2 users

Published v0.1.1-alpha.1-aur v0.1.1-alpha.1-aur 2026-05-10 12:07:42 +02:00

Published v0.1.1-alpha.1 v0.1.1-alpha.1 2026-05-04 18:25:44 +02:00

Published v0.1.0-alpha.9 v0.1.0-alpha.9 2026-02-25 20:00:38 +01:00

Published v0.1.0-alpha.8 v0.1.0-alpha.8 2026-02-23 12:34:13 +01:00

Published v0.1.0-alpha.7 v0.1.0-alpha.7 2026-02-23 12:23:59 +01:00

Published v0.1.0-alpha.6 v0.1.0-alpha.6 2026-02-23 11:26:37 +01:00

Published v0.1.0-alpha.5 v0.1.0-alpha.5 2026-02-23 09:22:14 +01:00

Published v0.1.0-alpha.4 v0.1.0-alpha.4 2026-02-23 09:05:58 +01:00

Published v0.1.0-alpha.3 v0.1.0-alpha.3 2026-02-23 09:05:58 +01:00

Published v0.1.0-alpha.2 v0.1.0-alpha.2 2026-02-23 07:50:37 +01:00

Published v0.1.0-alpha.1 2026-02-23 07:44:41 +01:00

1 Pull request merged by 1 user

Merged #1 Fix chromium backend icon write failing with ENOENT 2026-05-25 14:05:50 +02:00